<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Simplified</title>
	<atom:link href="http://vivekdesai.blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivekdesai.blog.com</link>
	<description>Just another Blog.com weblog</description>
	<lastBuildDate>Sun, 27 Nov 2011 05:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
	<atom:link rel='hub' href='http://vivekdesai.blog.com/?pushpress=hub'/>
		<item>
		<title>Healthcare still robust in bad economic conditions!!</title>
		<link>http://vivekdesai.blog.com/2011/11/27/healthcare-still-robust-in-bad-economic-conditions/</link>
		<comments>http://vivekdesai.blog.com/2011/11/27/healthcare-still-robust-in-bad-economic-conditions/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:20:56 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=130</guid>
		<description><![CDATA[Recently I was attending western region CII regional council meeting at Pune and had the privilege to listen to the Chief economist of Yes Bank and some other noted financial experts speak on Indian and Global economic scenario. Most information painted a not so good picture in the short term especially with global meltdown continuing. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was attending western region CII  regional council meeting at Pune and had the privilege to listen to the Chief economist of Yes Bank and some other noted financial experts speak on Indian and Global economic scenario. Most information painted a not so good picture in the short term especially with global meltdown continuing. Indian economy also seemed to be under duress with most of my CII colleagues commenting that business is not good. When I commented that it looks not so bad for healthcare, people were enthused. It has so happened even in United States and Dubai that when when economy went down, healthcare still survived and showed positive growth!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/11/27/healthcare-still-robust-in-bad-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Hazare</title>
		<link>http://vivekdesai.blog.com/2011/08/18/anna-hazare/</link>
		<comments>http://vivekdesai.blog.com/2011/08/18/anna-hazare/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:12:57 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=127</guid>
		<description><![CDATA[Anna has beyond doubt rekindled the fierce patriotic pride amongst the common man and THAT is his major achievement. This is the pride in a antion that has made Japan and America the powers that they are today and I sincerely pray and hope that we as Indians will not allow this to die down. [...]]]></description>
			<content:encoded><![CDATA[<p>Anna has beyond doubt rekindled the fierce patriotic pride amongst the common man and THAT is his major achievement. This is the pride in a antion that has made Japan and America the powers that they are today and I sincerely pray and hope that we as Indians will not allow this to die down. Corruption is a very grave problem and hinderance to growth of any economy and has to be fought tooth and nail. Let us all stregthen his movement in which ever we can&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/08/18/anna-hazare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity in Corporate Hospitals!</title>
		<link>http://vivekdesai.blog.com/2011/07/07/charity-in-corporate-hospitals/</link>
		<comments>http://vivekdesai.blog.com/2011/07/07/charity-in-corporate-hospitals/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:28:18 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=124</guid>
		<description><![CDATA[There was a news item im a leading  newspaper yesterday that Delhi government is not happy that private hospitals in Delhi are not giving requisite charity to poor patients as had been agreed upon by them when land was given to them free or at highly subsidized rates. On the face of it one would tend [...]]]></description>
			<content:encoded><![CDATA[<p>There was a news item im a leading  newspaper yesterday that Delhi government is not happy that private hospitals in Delhi are not giving requisite charity to poor patients as had been agreed upon by them when land was given to them free or at highly subsidized rates. On the face of it one would tend to agree with government that if land was given free or on subsidized rates, the hospitals should give discount as per the prevailing rates at that point in time. The moot point though remains that healthcare is required for all classes of patients and hence corporate hospitals should not be forced to operate sizable number of  free beds in their infratstructure. Better would be to make them pay a cash equivalent component to government hospitals which will go a long way in enhancing the shoe string budgets of these hospitals and would become a better mechanism of cross subsidy. Corporate hospitals can even be willing to adopt primary health centres as was indicated by some CEO&#8217;s in a FICCI sponsored event. Mixing up of poor category of patients with the paying class will not be a good solution as both categories of patients themselves will not like to be mixed under the same roof for treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/07/07/charity-in-corporate-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Build Exhibition In Dubai</title>
		<link>http://vivekdesai.blog.com/2011/06/14/hospital-build-exhibition-in-dubai/</link>
		<comments>http://vivekdesai.blog.com/2011/06/14/hospital-build-exhibition-in-dubai/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:54:05 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=122</guid>
		<description><![CDATA[I was invited as a speaker at the Hospital Build Exhibition cum Conference at World Trade Centre, Dubai and found it to be an interesting event. One must attend such events as it surely adds to your knowledge curve.]]></description>
			<content:encoded><![CDATA[<p>I was invited as a speaker at the Hospital Build Exhibition cum Conference at World Trade Centre, Dubai and found it to be an interesting event. One must attend such events as it surely adds to your knowledge curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/06/14/hospital-build-exhibition-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Hospitals:Time has come to make it happen</title>
		<link>http://vivekdesai.blog.com/2011/05/26/green-hospitalstime-has-come-to-make-it-happen/</link>
		<comments>http://vivekdesai.blog.com/2011/05/26/green-hospitalstime-has-come-to-make-it-happen/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:21:17 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=121</guid>
		<description><![CDATA[Since past one year as Chairman CII Healthcare Sub-Committee for Western Region, I have been involved in championing the cause of Green Hospitals and undertook a survey of 25 hospitals to gauge their energy utilization patterns. The effort culminated in a report jointly prepared by Schneider  Electric, Fortis Hospitals and CII, which gave some interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Since past one year as Chairman CII Healthcare Sub-Committee for Western Region, I have been involved in championing the cause of Green Hospitals and undertook a survey of 25 hospitals to gauge their energy utilization patterns. The effort culminated in a report jointly prepared by Schneider  Electric, Fortis Hospitals and CII, which gave some interesting insights clearly indicating that hospitals have a long way to go to become energy efficient. There are only three hospitals in India which are rated as green; two by IGBC LEED (Kohinoor Hospital rated as Platinum and Max Hospital rated as Gold) and the third one (Fortis Hospital at Shalimar Bagh, Delhi) is rated as three star by by GRIHA. India currently has these two rating agencies for getting accreditation as green building. There are almost a dozen hospitals in the pipeline for getting evaluated for a green rating. The ministry of health has also taken up the cause and has started to make it mandatory for large public hospitals to adopt greener technologies. Yesterday in our meeting at CII, it was interesting to note that the Platinum rated Kohinoor Hospital in Mumbai has very low energy costs (almost 50%) as compared to other centrally air-conditoned hospitals in Mumbai of similar size. We will be taking up the issue of green hospitals this year too and would lobby with IGBC to come up with a separate chapter for Green Hospitals. This will help us get focused attention towards the cause. It was interesting to know the <em><strong>&#8220;Sick Building Syndrome&#8221;</strong></em> which can actually make patients more sick if the air quality is not  good and has higher CO2 content and increase their length of stay. Green hospitals would detect this and hyperventilate the building by pushing in more fresh air through the air-conditioning system to correct the air quality. These were quite interesting facts and am sure we will get more wiser as we travel this pathof greening the healthcare facilities in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/05/26/green-hospitalstime-has-come-to-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSBY and NREGA scheme</title>
		<link>http://vivekdesai.blog.com/2011/05/18/rsby-and-nrega-scheme/</link>
		<comments>http://vivekdesai.blog.com/2011/05/18/rsby-and-nrega-scheme/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:06:46 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=120</guid>
		<description><![CDATA[It was interesting to read today that the Indian government is thinking of linking the NREGA scheme to the RSBY health insurance scheme. I had anticipated this and will surely help the poor to avail quality healthcare. This will help boost private investments in rural hinterland, which has been the missing link in growth of healthcare industry in these [...]]]></description>
			<content:encoded><![CDATA[<p>It was interesting to read today that the Indian government is thinking of linking the NREGA scheme to the RSBY health insurance scheme. I had anticipated this and will surely help the poor to avail quality healthcare. This will help boost private investments in rural hinterland, which has been the missing link in growth of healthcare industry in these geographies.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/05/18/rsby-and-nrega-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Times Mumbai</title>
		<link>http://vivekdesai.blog.com/2011/05/15/the-economic-times-mumbai/</link>
		<comments>http://vivekdesai.blog.com/2011/05/15/the-economic-times-mumbai/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:31:21 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=118</guid>
		<description><![CDATA[Publication: The Economic Times Mumbai; Date: May 14, 2011; Section: Policy; Page: 15 PPP Remedy for Boosting Healthcare The successful partnership model can bring healthcare to the ailing millions VIVEK DESAI Healthcare is a fundamental right of every citizen of any country and needs to be ensured by the sovereign government. Unfortunately, most third world [...]]]></description>
			<content:encoded><![CDATA[<p>Publication: The Economic Times Mumbai;	 Date: May 14, 2011;	 Section: Policy;	 Page: 15		</p>
<p>PPP Remedy for Boosting Healthcare<br />
The successful partnership model can bring healthcare to the ailing millions<br />
VIVEK DESAI </p>
<p>Healthcare is a fundamental right of every citizen of any country and needs to be ensured by the sovereign government. Unfortunately, most third world and developing countries are not able to ensure that — and India is no exception. In fact, India fares worst than most countries wherein we have 20% of the world’s disease burden, but fall below the minimum acceptable standards when benchmarked for beds, doctors, nurses, health workers, laboratory technicians, etc. </p>
<p>We need 1.75 million beds to reach two beds per 1,000 population by 2025, whereas countries like Japan have 20 beds per 1,000 population. Similarly, we need 7,00,000 doctors to reach one doctor per 1,000 population and 16,00,000 nurses to reach the ratio of 2.2 nurses per doctor by 2025. This will require an investment of $78 billion. The growth in bed capacity in the past decade has been grossly inadequate in catering to the growth in demand. We not only have inadequate infrastructure, we also have problem of inequitable distribution of infrastructure across states and even within them, across rural and urban geographies. Apart from this fact, we have problem of underutilisation of the existing infrastructure due to non-availability of doctors, specialists, technicians and nursing staff across the country. </p>
<p>The government is not only facing problem of increased demand but also of rising costs. Public spending in healthcare has not grown significantly and the rising fiscal deficit has constrained this spending further. Public expenditure tends to focus more on capital costs as compared to recurring costs. </p>
<p>Asset creation as compared to asset operation and maintenance appears to be the government’s focus. About 93% hospitals, 64% beds, 85% doctors, 80% outpatient clinic footfalls and 57% patients are admitted in the private sector, says a World Bank report published in 2001. The situation still remains more or less same. Considering the above facts, I strongly feel that public-private partnerships (PPP) can mobilise private finance, increase access, introduce efficiencies in delivery of public health services and improve outcomes to a significant extent. “PPP is a cooperative venture between the public and private sector, built on expertise of each other that best meets clearly-defined public needs through appropriate allocation of resources, risks and rewards,” as per a Canadian definition. </p>
<p>The areas in which PPP can work in healthcare would include private management in public health service delivery, adoption of primary healthcare centres, non-clinical areas such as catering, laundry, housekeeping, mobile clinics, tele medicine, clinical services such as imaging centres, laboratories, pharmacies, ambulance services, dialysis, etc. </p>
<p>Apart from these, there could be broader areas like health insurance programmes as are being run in Andhra Pradesh as the Arogyasri Scheme or the Yashaswini Scheme in Karnataka. Infrastructure PPP like the PFI projects in the UK where in the private sector builds the asset as capital cost and addition of running the clinical services can be other variants in the model. The key to success of a PPP is in the way the contract is designed and the project is structured. It has to be a win-win situation for both partners whereas, in India, it more tilted towards the public sector partner. The tendering process should also be transparent and well documented to avoid future disputes between the partners. If planned and executed in a structured manner, PPP in healthcare is the best way to provide healthcare to the country’s poor, especially in the hinterland. </p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/05/15/the-economic-times-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Pharma Industry on a Roll?</title>
		<link>http://vivekdesai.blog.com/2011/05/07/indian-pharma-industry-on-a-roll/</link>
		<comments>http://vivekdesai.blog.com/2011/05/07/indian-pharma-industry-on-a-roll/#comments</comments>
		<pubDate>Sat, 07 May 2011 08:26:09 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=117</guid>
		<description><![CDATA[Yesterday I attended a Seminar at Symbiosis Institute of Health Sciences in Pune and happened to listen to a very enthralling presentation by Dr Ganesh from Zydus Cadilla. It appears that India has a HUGE potential in the pharma space which is untapped. India&#8217;s problem is how to reach healthcare to the masses and not [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a Seminar at Symbiosis Institute of Health Sciences in Pune and happened to listen to a very enthralling presentation by Dr Ganesh from Zydus Cadilla. It appears that India has a HUGE potential in the pharma space which is untapped. India&#8217;s problem is how to reach healthcare to the masses and not so much of the quantum of investment that will be required to do so. Affordability of medicines in India is not the major issue as is in other countries. Even developed countries have now started to look at the generic market, which is good news for India as that helps us reduce cost of medication to the poor population. There will be lot off opportunities for Indian pharma industry to spread their wings globally inlcuding countries like China where it has been difficult to penetrate. Pharma industries are also spending large amounts on research for new molecules, which needs to be stepped up.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/05/07/indian-pharma-industry-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance will drive healthcare!</title>
		<link>http://vivekdesai.blog.com/2011/05/02/insurance-will-drive-healthcare/</link>
		<comments>http://vivekdesai.blog.com/2011/05/02/insurance-will-drive-healthcare/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:24:41 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Healthcare-General]]></category>
		<category><![CDATA[Latest Developments in Healthcare]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[Public Healthcare]]></category>
		<category><![CDATA[Tips and Tricks :Important Lessons in Healthcare]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=116</guid>
		<description><![CDATA[There is a boom in healthcare in India and new hospitals are launched everyday. But it is ironical that the beds are not getting occupied despite big gap between the demand and supply of beds. &#8220;India needs huge investments in creating healthcare infrastructure&#8221;is the usual beginning slide in any healthcare conference presentation and hence it sounds a little [...]]]></description>
			<content:encoded><![CDATA[<p>There is a boom in healthcare in India and new hospitals are launched everyday. But it is ironical that the beds are not getting occupied despite big gap between the demand and supply of beds. <em>&#8220;India needs huge investments in creating healthcare infrastructure&#8221;</em>is the usual beginning slide in any healthcare conference presentation and hence it sounds a little odd that beds are still unoccupied. The main reason in my opinion, is the high cost of healthcare (despite being cheapest in the world?). How do we tackle the problem? I think nothing BUT deeper penetration of health insurance can improve this as the main issue for low occupancy is inability of the patients to bear the cost of treatment. Penetration of health insurance is pretty poor in India except for bigger towns where awareness is much better than the tier II and III cities. Rural India is still untouched by that phenomenon. The success of RSBY scheme for the unorganized sector has paved the way to reach the common man wherein a family gets covered for Rs 30,000/- for a small premium. I am sure that in future, there will be linkage of NREGA and the UID project (Unique Identification Number project spear headed by Mr Nandan Nilekani of Infosys) with such schemes to make healthcare affordable and available for all citizens. In fact it will be good idea to reimburse the public hospitals for the treatment they give to poor patients through schemes like RSBY to make them self sustainable. Giving  free healthcare will not work for country of our size in terms of population and geographic expanse.</p>
<p>Even in the urban area, consumers will find it affordable to avail healthcare only if they have medical insurance cover and hence there is dire need to popularize these schemes even in the urban geography. More tax sops for investing in health insurance policies will help the common man to cover himself better for medical emergencies and tertiary care treatment. The current limit of five lacs falls short many a times in metro cities for tertiary care. Cashless services will need to be streamlined further to make it more hassle-free for the end user.  </p>
<p>Government is doing its bit by investing in the healthcare infrastructure of organizations like the Employee State Insurance Corporation (ESIC) and that will surely pave way for the organized sector to get their employees covered by medical insurance. Currently the scheme becomes mandatory if an organization have certain number of staff (20 is what I know off) below Rs 10,000 as salary per month. The infrastructure and administrative aspects in these hospitals surely need to be improved much more than what is available, but a start has been already made. The Armed Forces and Indian Railways are also getting into the act and modernizing their hospitals to come par with the private sector. I think that part capacity of these and more public sector hospitals should also be opened for insured healthcare especially in remote areas. Payment for healthcare by insurance mechanism is the ONLY way to ensure that citizens can afford treatment whenever illness strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/05/02/insurance-will-drive-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hospital area and heights of floors</title>
		<link>http://vivekdesai.blog.com/2011/04/28/hospital-area-and-heights-of-floors/</link>
		<comments>http://vivekdesai.blog.com/2011/04/28/hospital-area-and-heights-of-floors/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:04:55 +0000</pubDate>
		<dc:creator>Dr. Vivek Desai</dc:creator>
				<category><![CDATA[Healthcare-General]]></category>
		<category><![CDATA[Latest Developments in Healthcare]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[Public Healthcare]]></category>
		<category><![CDATA[Tips and Tricks :Important Lessons in Healthcare]]></category>

		<guid isPermaLink="false">http://vivekdesai.blog.com/?p=115</guid>
		<description><![CDATA[I was in a design meeting for a 300 bed hopsital in Pune wherein I got to know that the ratio of diagnostic and therapeutic areas to in-patient housing areas is generally 60:40. Was&#8217;nt aware of that and hence though should share that. In fact the ratio is higher in western countries at 65:35. Similarly one needs [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a design meeting for a 300 bed hopsital in Pune wherein I got to know that the ratio of diagnostic and therapeutic areas to in-patient housing areas is generally 60:40. Was&#8217;nt aware of that and hence though should share that. In fact the ratio is higher in western countries at 65:35. Similarly one needs in Indian context around 800-1000 sq ft per bed for upscale corporate type of hospitals and 500 sq ft for smaller nursing and publc hospitals. This may sound high to common man, but this is inclusive of all areas like corrdors, lobbies, staircases, lift wells, and usable areas including engineering services.</p>
<p>Similarly the heights for diagnostic (CT, MRI, X-Ray, Nuclear medicine, laboratories) and therapeutic floors (operation theatres, cath lab, intensive care units, etc) should be a minimum of 4 mtr and that of inpatient floors should be 3.3 mtrs. These heights will give comfort to run services above the false ceilings. A service floor is generally desirable above the operation theatres to house air handling units and divert any services coming down from the inpatient rooms. This is generally a <strong>MUST</strong> and should not be compromised. I have noticed that these crietria are generally not followed in smaller towns and that leads to problems once the construction gets over and services are found to be difficult to be accomodated. I have had innmuerable examples of this folly in past 15 years of consulting practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivekdesai.blog.com/2011/04/28/hospital-area-and-heights-of-floors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

